8 clinics · verified March 2026
Compare HRT clinics
Every major clinic ranked by true all-in annual cost. The headline price is never the full story.
Insurance tip: Midi Health is covered by most major insurance plans. Check there before paying cash.
Showing 8 clinics, ranked by score
See full ranked list with filters →| # Provider | Monthly | Labs | True Annual | Delivery | Score | |
|---|---|---|---|---|---|---|
1 Midi Health Insurance-covered HRT — accepted at most major plans | Insurance | ✓ Included | Varies | patch, cream, pill, gel | 9.1/10 | |
2 Alloy $49/mo — affordable HRT with strong women's community | $49/mo | ✗ +$150/yr | $738/yr | patch, cream, pill | 8.4/10 | |
3 Winona $99/mo — bioidentical HRT shipped to your door | $99/mo | ✗ Extra | $1,188/yr | cream, pill | 8.1/10 | |
4 Gennev OB/GYN-led menopause care with education focus | $99/mo | ✗ +$200/yr | $1,388/yr | patch, cream, pill | 8/10 | |
5 Evernow $35/mo — data-driven menopause care with app | $35/mo | ✗ +$150/yr | $570/yr | patch, pill | 7.9/10 | |
6 Hone Health (Women) $25–$149/mo — tiered membership for women's hormones | $25/mo | ✓ Included | $1,488/yr | patch, cream, pill | 7.8/10 | |
7 PlushCare $19.99/mo — insurance accepted for HRT consultations | $20/mo | ✗ Extra | $240/yr | patch, cream, pill | 7.8/10 | |
8 Wisp $99 initial consult — reproductive health + HRT | $99/mo | ✗ Extra | $1,188/yr | cream, pill, patch | 7.7/10 |
Rankings combine editorial scoring (price, labs, delivery, reviews) and may include sponsored placements, which are labeled. Learn how we rank →
Not sure which clinic is right for you?
5 questions — we rank every HRT clinic for your budget, delivery preference, and lab situation.